KFC Chicken Little Combo

Price: $7.99
Calories: 770 – 1310
KFC Chicken Little Combo is a non-vegetarian and non-vegan KFC combo meal which includes the following items from the KFC menu:
- 2 mini chicken sandwiches (each sandwich is made with an Extra Crispy chicken tender topped with pickles and mayonnaise on a toasted bun)
- One KFC Side (Usually the side is Secret Recipe Fries)
- One KFC Drink
View Complete KFC menu with prices
KFC Chicken Little Combo Ingredients
| Item | Components | Ingredients |
|---|---|---|
| Chicken Little Sandwich (2 pcs) | Chicken Fillet | Chicken breast filet, water, salt, spices, seasoning, soy protein, MSG |
| Breading / Coating | Enriched wheat flour (gluten), spices, salt, leavening agents | |
| Bun | Soft wheat bun (flour, yeast, sugar, oils, preservatives) | |
| Sauce (Mayo) | Soybean oil, egg, vinegar, sugar, salt, flavorings | |
| Pickles | Cucumbers, water, vinegar, salt, preservatives | |
| Secret Recipe Fries (Side) | Fries | Potatoes, vegetable oil (soybean/canola), salt, seasoning blend |
| Medium Drink | Beverage | Carbonated water, high fructose corn syrup/sugar, flavorings, caffeine (varies by drink) |
KFC Chicken Little Combo Nutrition Table
Following is the table which presents the nutrition values of the whole combo:
| Nutrition Metric | Approx Amount |
|---|---|
| Calories | 770 – 1310 kcal |
| Total Fat | 45 g |
| Saturated Fat | 6.5 g |
| Trans Fat | 0 g |
| Cholesterol | 65 mg |
| Total Carbohydrates | 149 g |
| Dietary Fiber | 5 g |
| Sugars | ~61 g |
| Sodium | 2375 mg |
| Protein | 33 g |
Every Component Nutrition Breakdown
The following table presents the nutritional values of each item of this combo meal from the KFC menu:
| Component | Calories | Total Fat (g) | Sat. Fat (g) | Carbs (g) | Sodium (mg) | Protein (g) |
|---|---|---|---|---|---|---|
| Chicken Little Sandwich (1 pc) | 320 | 19 | 3 | 24 | 610 | 14 |
| Chicken Little Sandwich (2 pcs) | 640 | 38 | 6 | 48 | 1220 | 28 |
| Secret Recipe Fries (Medium) | ~320 | ~15 | ~2 | ~41 | ~1100 | ~5 |
| Medium Drink (Pepsi or similar) | ~200 | 0 | 0 | ~55 | ~20 | 0 |
KFC Chicken Little Combo Allergen Information
| Allergen | Present | Notes |
|---|---|---|
| Wheat / Gluten | ✅ Yes | Found in bun and breading of chicken sandwiches. |
| Egg | ✅ Yes | Present in mayonnaise-based sauces. |
| Soy | ✅ Yes | Used in breading, seasoning, and frying oil. |
| Milk / Dairy | ⚠️ May contain | Some formulations or sides may include milk ingredients. |
| Sesame | ⚠️ May contain | Possible traces from bun or seasoning. |
| MSG (Flavor Enhancer) | ✅ Yes | Used in seasoning blends for flavor. |
Note: As this meal contains allergen and gluten (wheat), so you should not try this meal if you have food allergies and celiac disease.
Allergens Typically Not Present (But Cross-Contact Possible)
The following table shows you the allergens that do not come from the KFC Chicken Little Combo, but they can be present in the prepared combo because of the cross-contact in the KFC kitchen:
| Allergen | Typical Presence |
|---|---|
| Peanuts | ❌ No specific peanut ingredients listed* |
| Tree Nuts | ❌ No typical tree nuts* |
| Fish | ❌ None listed* |
| Shellfish | ❌ None listed* |
Note: You can ask the KFC cook to be careful while cooking the meal, so that the chances of allergens cross-contact can be reduced.
Customization Options for KFC Chicken Little Combo
Following are the customization options that you get at KFC menu to customize KFC Chicken Little Combo:
- You can choose your choice of KFC side. Following are the side options in KFC menu with prices Secret Recipe Fries, 5 pc. Mashed Potato Poppers, Mashed Potatoes and Gravy, Mac & Cheese, and much more.
- You can choose one medium drink from the KFC drink menu. The drink options include Pepsi® with Sweet, Vanilla Cream, Dr. Pepper® with Sweet, Vanilla Cream, Lemonade with Sweet, Vanilla Cream, and many more.
Top 10 Pairings from KFC Menu
|
Item |
Price |
Calories |
|
$5 |
520 |
|
|
$5 |
590 |
|
|
$5 |
540 – 810 |
|
|
$6.99 |
710 – 1320 |
|
|
$3.59 |
220 – 270 |
|
|
Strawberry Creme Pie Poppers |
$2.49 |
280 – 720 |
|
$7.19 |
720 – 1010 |
|
|
$4.99 |
210 – 530 |
|
|
Chicken Drum |
$4.49 |
80 – 170 |
|
Chicken Thigh |
$4.49 |
150 – 330 |
Best KFC Value Combo
| Combo | Price | Calories |
|---|---|---|
| Chicken Little Combo (2 sandwiches) | $7.99 | 770–1310 kcal |
| Spicy Chicken Sandwich Combo | $10.29 | 700–1270 kcal |
| 3 pc. Tenders Fill Up | $7.00 | 1020–1310 kcal |
| Classic Chicken Sandwich + Nuggets | $11.19 | 910–1530 kcal |
| Chicken & Waffles Combo | $9.99 | 720–1730 kcal |
FAQs
Conclusion
KFC Chicken Little Combo is a combo meal at KFC which includes one crispy chicken sandwich with one side and one KFC drink. This meal is delicious and affordable. You can order this meal online through KFC app, or you can dine in at any KFC location.
