KFC Chicken Drum

Price: $4.49
Calories: 80 – 170
If you want to try something crispy and juicy from the KFC menu, you must try KFC Chicken Drum. This meal is made with chicken legs and it is available in variety buckets or as an all-dark meat option (drum & thigh).
In this article we are presenting you all the information about KFC Chicken Drum including nutrition information, allergen information, price, and calories etc.
Visit complete KFC menu with prices and calories
KFC Chicken Drum Ingredient Information
The following table shows you all the ingredients that are present and used in the preparation of KFC chicken drum:
| Ingredient Category | Description |
|---|---|
| Chicken | Fresh chicken drumstick is the main ingredient, providing protein and flavor. |
| Marinade Ingredients | The chicken is marinated with salt, sodium phosphate, and monosodium glutamate (MSG) to enhance flavor and retain moisture. |
| Breading (Coating) | The crispy coating includes wheat flour, salt, and starches, which create the signature crunchy texture. |
| Dairy Ingredients | Nonfat milk and whey are used in the breading to improve taste and texture. |
| Egg Ingredients | Egg whites are included in the coating mixture to help bind the breading to the chicken. |
| Seasoning Blend | A mix of spices known as KFC’s “11 herbs and spices”, along with garlic and other flavorings, gives the chicken its signature taste. |
| Flavor Enhancers | MSG and natural flavors are added to enhance the savory (umami) taste. |
| Cooking Oil | The chicken is deep-fried in vegetable oil (such as canola oil) to achieve a crispy texture. |
| Additives & Stabilizers | Ingredients like maltodextrin, modified food starch, and triglycerides may be used to maintain texture and consistency. |
KFC Chicken Drum Nutrition Information
| Nutrient | Amount (1 Drumstick) |
|---|---|
| Calories | 130 kcal |
| Total Fat | 8 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | 55 mg |
| Sodium | 430 mg |
| Total Carbohydrates | 4 g |
| Dietary Fiber | 1 g |
| Sugars | 0 g |
| Protein | 12 g |
KFC Chicken Drum Allergen Information
| Allergen | Description |
|---|---|
| Wheat (Gluten) | Wheat flour is used in the breading of these chicken drumsticks, and wheat is a source of gluten. |
| Milk (Dairy) | Dairy ingredients such as milk and whey may be present in the coating and seasoning. |
| Eggs | Egg ingredients may be used in the breading to help bind the coating to the chicken. |
| Soy | Soy may be present in the frying oil, seasoning, or processed ingredients used during preparation. |
| MSG | Monosodium glutamate (MSG) is used as a flavor enhancer in the seasoning blend. |
| Cross-Contact Allergens | The chicken may come into contact with other allergens such as peanuts, tree nuts, fish, or shellfish due to shared kitchen equipment and fryers. |
Note: As this meal has allergens and gluten, so it is better to not try this meal if you have celiac disease and food allergies.
Top Pairings for KFC Chicken Drum
Following are the items from the KFC menu that you can pair with these chicken drumsticks to have better taste:
|
KFC Item |
Price |
Calorie |
|
$3.59 |
220 – 270 |
|
|
$3.59 |
310 – 400 |
|
|
$3.59 |
220 – 280 |
|
|
$3.59 |
300 – 380 |
|
|
$2.49 |
280 – 720 |
FAQs
Conclusion
KFC chicken drum are high protein meal. These chicken drum are available at all KFC locations in the USA. You can order these chicken drums through KFC app, or you can go to any KFC drive thru location and dine in.
