KFC 5 pc. Tenders Big Box Meal

Price: $13.19
Calories: 1270 – 2230
KFC 5 pc. Tenders Big Box Meal is a non-vegetarian and non-vegan meal which features the following items from the KFC menu:
- 5 extra crispy chicken tenders
- 2 dipping sauces
- 1 KFC biscuit
- 1 KFC medium drink
- 1 choice of sides (such as Secret Recipe Fries or Coleslaw)
Visit complete KFC menu with prices and calories
KFC 5 pc. Tenders Big Box Meal Ingredients
| Item | Components | Ingredients |
|---|---|---|
| 5 pc. Chicken Tenders | Chicken | 100% white meat chicken tenders, water, salt, spices, seasoning |
| Breading / Coating | Enriched wheat flour (gluten), cornstarch, salt, spices, leavening agents, garlic powder, onion powder | |
| Batter Mix | Egg, flour, seasoning, leavening agents | |
| Frying Oil | Vegetable oil (may include soybean, canola, or corn oil) | |
| Side (Fries / Mashed Potatoes / Coleslaw) | Fries | Potatoes, vegetable oil, salt |
| Mashed Potatoes | Potatoes, milk, butter, salt, seasoning, sometimes chicken stock | |
| Coleslaw | Cabbage, carrots, mayonnaise (soybean oil, egg, vinegar), sugar, vinegar, salt, spices | |
| Biscuit | Dough | Wheat flour, milk, butter/oils, sugar, leavening agents, salt |
| Dipping Sauce (Varies) | Sauce Options | BBQ sauce, Honey Mustard, Ranch, Buffalo, KFC Sauce (may include vinegar, sugar, tomato paste, spices, soybean oil) |
| Drink (Medium) | Beverage | Carbonated water, sugar or high-fructose corn syrup, flavorings, caramel color, caffeine (varies by drink) |
Note: Ingredients may vary depending on the side and sauce you choose.
KFC 5 pc. Tenders Big Box Meal Nutrition Information
| Nutrient | Amount (per meal) |
|---|---|
| Calories | 1270 – 1530 kcal |
| Total Fat | 95.5 g |
| Saturated Fat | 23 g |
| Trans Fat | 0 g |
| Cholesterol | 250 mg |
| Sodium | 3655 mg |
| Total Carbohydrates | 162 g |
| Dietary Fiber | 6 g |
| Sugars | 57 g |
| Protein | 85 g |
Note: Nutrition values may vary based on the side, sauce, and drink you choose.
KFC 5 pc. Tenders Big Box Meal Allergen Information
| Allergen | Present? | Notes |
|---|---|---|
| Wheat / Gluten | ✅ Yes | Found in chicken tenders breading and biscuit (wheat-based products). |
| Eggs | ✅ Yes | Present in batter and breading mixtures used for tenders. |
| Milk / Dairy | ✅ Yes | Found in biscuit and possibly in mashed potatoes or sauces. |
| Soy | ✅ Yes | Used in frying oil, breading, and some sauces. |
| MSG (Flavor Enhancer) | ⚠️ Possible | May be present in seasoning blends and sauces. |
| Sesame | ⚠️ Possible | Not a direct ingredient but cross-contact may occur in shared kitchens. |
Note: This meal contains allegens and gluten, that’s why it’s not good for your health if you have food allergies and celiac disease.
Alternatives and Similar Deals for KFC 5 pc. Tenders Big Box Meal
|
Alternative Meal from KFC Menu |
Price |
Calories |
|
$17.00 |
2120 – 3510 |
|
|
$24.99 |
2990 – 4620 |
|
|
$9.69 |
1090 – 1630 |
FAQs
Conclusion
KFC 5 pc. Tenders Big Box Meal is a perfect meal for you if you want high protein and high calorie meal which is includes spicies, desserts, and beverage. You can earn points on buying this KFC big box meal if you are a member of KFC rewards program. Moreover you can order it at KFC restaurants as well.
