KFC Spicy Chicken Sandwich

Price: $5.49
Calories: 650
If you want to try something crispy, saucy, and citrus from the KFC menu, you must try KFC Spicy Chicken Sandwich. Because in this chicken sandwich you’ll get to taste all of these flavors. In this article we are presenting you everything about KFC spicy chicken sandwich.
What is KFC Spicy Chicken Sandwich
KFC spicy chicken sandwich is brioche-style bun which contains a quarter pound, double-breaded, extra-crispy fried chicken breast fillet which is topped with spicy mayo and thick crinkle-cut pickles (from KFC pickles menu).
KFC Spicy Chicken Sandwich Ingredients
The following table presents ingredients in each component of the KFC spicy chicken sandwich:
| Component | Ingredients / Details |
|---|---|
| Chicken Fillet | White meat chicken breast, flour-based breading, cornstarch, spices, salt, garlic/onion flavoring, fried in vegetable oil |
| Breading / Coating | Flour, starch, seasoning mix (pepper, spices), salt, leavening agents |
| Brioche-Style Bun | Enriched wheat flour, water, sugar, yeast, vegetable oil (soybean), salt, dough conditioners |
| Spicy Mayo (Sauce) | Mayonnaise (egg, oil), spicy/chili seasoning, flavorings |
| Pickles | Sliced cucumbers, vinegar, salt, dill seasoning |
KFC Spicy Chicken Sandwich Nutrition Facts
| Nutrient | Amount per Serving |
|---|---|
| Calories | 620 kcal |
| Total Fat | 33 g |
| Saturated Fat | 4 g |
| Trans Fat | 0 g |
| Cholesterol | 85 mg |
| Sodium | 2140 mg |
| Total Carbohydrates | 49 g |
| Dietary Fiber | 1 g |
| Sugars | 6 g |
| Protein | 34 g |
KFC Spicy Chicken Sandwich Allergen Information
| Allergen | Description |
|---|---|
| Wheat (Gluten) | Wheat (gluten) is present in the brioche-style bun and in the breading/coating of the chicken fillet. |
| Soy | Soy may be present in soybean oil used for frying and in ingredients within the bun or breading. |
| Milk (Dairy) | Milk ingredients may be present in the bun, breading, or spicy mayonnaise depending on formulation (e.g., whey or milk derivatives). |
| Eggs | Eggs are typically present in the mayonnaise (spicy mayo) and may also be used in the breading mixture. |
| Sesame | Sesame may be present in the bun depending on regional recipes or may appear in cross-contact with other menu items. |
| MSG | Monosodium glutamate may be used as a flavor enhancer in seasoning blends or sauces. |
| Cross-Contact Allergens | The sandwich may come into contact with allergens such as peanuts, fish, or shellfish due to shared kitchen equipment, fryers, and preparation areas. |
Note: As this meal contains allergens and gluten, so it is not good for people who have food allergies and celiac disease.
Top 10 Pairings from KFC Menu
|
Menu Item |
Price |
Calories |
|
$5 |
920 |
|
|
$5 |
680 |
|
|
$5 |
590 |
|
|
$6.99 |
730 – 1020 |
|
|
$6.99 |
710 – 1320 |
|
|
$3.59 |
220 – 270 |
|
|
$3.59 |
310 – 400 |
|
|
$3.59 |
220 – 280 |
|
|
$3.59 |
300 – 380 |
|
|
$2.49 |
280 – 720 |
FAQs
Conclusion
KFC Spicy Chicken Sandwich is a spicy, crispy, and juicy meal which is available at all KFC locations in the USA. You can order this meal at the KFC drive thru, or you can order this meal online through KFC app. If you are a KFC rewards member and you order KFC spicy chicken sandwich through KFC app, you will earn points. Later you will be able to redeem these points for KFC meal.
